Description
| Spacers | Use Iron Diameter |
PACKAGE | |||
| Reference | Height | ||||
| (mm) | (mm) | Quantity | Unit | Kg. | |
| 15′ Profile Hollow | 15 | 50 | meter | 19,5 | |
| 20′ Profile Hollow | 20 | 50 | meter | 20,3 | |
| 25′ Profile Hollow | 25 | 50 | meter | 21,3 | |
| 30′ Profile Hollow | 30 | 50 | meter | 22,6 | |
| 35′ Profile Hollow | 35 | 50 | meter | 23,6 | |
| 40′ Profile Hollow | 40 | 50 | meter | 24,6 | |
| 50′ Profile Hollow | 50 | 50 | meter | 25,6 | |






WhatsApp Click to Chat